Faculty
| 7th & 8th grade science | ||
| Kindergarten | ||
| Kindergarten | ||
| 1st Grade | ||
| 1st grade | ||
| 2nd grade | ||
| 2nd grade | ||
| 3rd grade | ||
| 3rd grade | ||
| 4th grade | ||
| 4th grade | ||
| Assistant Principal 5th grade, Reading | ||
| 6th grade, Science | ||
| 6th grade, Math | ||
| 7th grade, Math | ||
| 8th grade, English | ||
| 8th grade, Social Studies | ||
| Librarian | ||
| Art | ||
| Computer Lab Facilitator | ||
| Music | ||
| PE | ||
| Social Worker | ||
| Unit 4 Speech/Language | ||
| Unit 4 Learning Disabilties | ||
| Unit 4 Title 1 | ||
| Spanish | ||
| Band |
Staff
| Business Manager | ||
| Secretary | ||
| Athletic Director | ||
| Aftercare Director |
Administration
| Principal |
Clergy
| Pastor |

