Faculty
| Kindergarten | ||
| Kindergarten | ||
| 1st Grade | ||
| 1st grade | ||
| 2nd grade | ||
| 2nd grade | ||
| 3rd grade | ||
| 3rd grade | ||
| 4th grade | ||
| 4th grade | ||
| 5th grade, Social Studies | ||
| 5th grade, Reading | ||
| 6th grade, Science | ||
| 6th grade, Math | ||
| 7th grade, Math | ||
| 7th grade, Science | ||
| 8th grade, English | ||
| 8th grade, Social Studies | ||
| Librarian | ||
| Art | ||
| Computer Lab Facilitator | ||
| Music | ||
| Athletic Director PE | ||
| Social Worker | ||
| Unit 4 Speech/Language | ||
| Unit 4 Learning Disabilties | ||
| Unit 4 Title 1 | ||
| Spanish | ||
| Band | ||
| 7th grade Religion | ||
| 7th grade Religion |
Staff
| Business Manager | ||
| Secretary |
Administration
| Principal |
Clergy
| Pastor | ||
| Associate Pastor |

