Faculty
| Assistant Principal 7th grade religion | ||
| Kindergarten | ||
| Kindergarten | ||
| 1st Grade | ||
| 1st grade | ||
| 2nd grade | ||
| 2nd grade | ||
| 3rd grade | ||
| 3rd grade | ||
| 4th grade | ||
| 4th grade | ||
| 5th grade, Reading | ||
| 5th grade, Math | ||
| 6th grade, Science | ||
| 6th grade, Social Studies | ||
| 7th & 8th grade algebra & pre-algebra | ||
| 7th & 8th grade Science | ||
| 8th grade, English | ||
| 8th grade, Social Studies | ||
| Librarian | ||
| Art | ||
| Computer Lab Facilitator | ||
| Band, General Music | ||
| PE | ||
| Social Worker | ||
| Unit 4 Title 1 | ||
| Spanish |
Staff
| Business Manager | ||
| Secretary | ||
| Athletic Director | ||
| Aftercare Director |
Administration
| Principal |
Clergy
| Pastor |

